Menu
Home
Heartland and English Test Equivalencies

Heartland and English Test Equivalencies

These scores are approximate equivalencies:

Heartland Approximate Equivalent
Heartland Level Textbook CEFR TOEFL iBT CAEL IELTS CELPIP / CLB TOEIC
Entry Start Up 2 A1-A2 26-38 10-40 <4.0 <3 110-380
Intermediate 1 Start Up 3 A2-B1 38-52 40-50 4.0-4.5 4 380-520
Intermediate 2 Start Up 5 B1 52-70 50-60 4.5-5.5 5 520-700
Advanced 1 Start Up 6 B2 70-90 60-70 5.5-6.0 6-7 700-820
Advanced 2 Start Up 7/8 B2-C1 90-100 70-80 6.0-6.5 8-9 820-900
Advanced 3 Speak Out C1-C2 100-120 80-90 6.5 + 10-12 900 +

We also offer an online English Placement Assessment test.  Please find out more here